
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
So, let's say it wasn't supposed to get below freezing last night, so you held off one more day on blowing out your sprinkler system, and - well - that was a mistake.
So, let's say a small rupture appeared in an above-ground pipe feeding the sprinkler main, and - well - that was a bad thing.
How much water per hour do you think a 1.5 inch break in a 1-inch copper pipe under pressure could spew forth?
This should be neat.