
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Once again, I have failed to merit a position on the Forbes list of the richest Americans.
I say, let's show these rich fatcats somethings next year! Let's put a blogger on that list!
Who is with me?
OK! Great! Now, click on the PayPal link to your left; if every daily visitor to this site gives $2,857,142 I might just crack the bottom* of the list.
* Note: "crack the bottom" - figure of speech. Don't get excited, Jody.