
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
You know, when you buy into a stock at $28/share and then tell yourself you'll close the position when it hits $50, it's kind of tough to sell at $50. Because, you know, what if it goes to $60? Golly!
Yes, I'll tell you the name of the stock.
When I sell it.
Which should be pretty soon.