
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Well, once again the Barabbas of benighted short term self interest wins the audience vote in Alabama. Kyrie Elaison, tis the state of the damned, surpassing Nigeria in terms of brain drain (but at least there's no lottery- or toilet paper in the schools).
On the bright side, looks like the kids will probably have an extra long Xmas break this year (from roughly November 1 through August).