
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
I know I've done this test before, but I don't know if I've posted the results. So, here they are. My scores place me in the same quadrant as Hayek, Friedman, and Rand - not bad company, if you ask me (and for those of you who consider it bad company, I didn't ask you). Woo.

Maybe Tom and Jon will play along.